Highlight Your Design with Playful Neon Flex Lighting from Lumentruss
March 6, 2023
Forget about rigid structures! Introducing Neon Flex from LumenTruss™, an ultra Flex sheath that can accommodate a LED strip and replace both the LED profile and lens! Made of flexible silicone, Neon Flex lets light through and provides continuous and uniform linear lighting, in white or RGB. It is a bold and spectacular lighting concept that follows the contours of objects or elements of your décor, brings out the light through walls and ceilings: the creative possibilities are endless!
Features of Neon Flex
– Designed for professional installation purposes
– Maximum length: 196 in. (5 m)
– Attractive modern look for wide variety of applications
– Silicone material, resistant to yellowing and high temperature, can be used outdoors
– Soft, flexible
– Easy modeling and tensile resistance
– Professional structure design
– Uniform light, no spots
– Consistent color temperature
Order Specifications and Options
Sleeve | Bracket | Length | CCT (Selectable) | Lumen Package (Selectable) | Lead IN/OUT (Selectable) | Usage | Power Supply Type (Selectable) |
TOPF-Top View | FL– Flat Bracket | Max Length– 196 in | 2400k | LP1- 160 LM/1.5 W FT/90+CRI | HW3F– Hardwire 3ft, front | I– IP65 dry and damp locations | A– No dimming |
2700k | LP2- 255 LM/3.0 W FT/90+CRI | HW6F– Hardwire 6ft, front | B– ELV dimming 120V AC | ||||
3000k | LP3- 308 LM/4.5 W FT/90+CRI | HW9F– Hardwire 9ft, front | C– ELV dimming 120/277V AC | ||||
3500k | LP4- 400 LM/5.8 W FT/90+CRI | HWXF– Hardwire X ft, front | D-0/10V dimming 120/277V AC | ||||
4200k | LHP- 700 LM/ 7.0 W FT/95+CRI | DC3F– DC plug 3 ft, front | E– No dimming DC plug-in | ||||
5300k (LHP Only) | DC6F– DC plug 6 ft, front | No– No driver | |||||
6200k (LP Only) | DC9F– DC plug 9 ft, front | ||||||
WD1- 2200-2700K 14 W | Not Available | DCXF– DC plug X ft, front | |||||
WD2- 2700-3500K 14 W | Not Available | No– No Lead | |||||
TW1- Tunable White 11 w | Not Available | ||||||
TW2- Tunable White 19 w | Not Available | ||||||
RGB1- RGB 14 w | Not Available | ||||||
RGB2- RGB 19 w | Not Available | ||||||
TGBW2- 3000K 4in1 | Not Available |
First Published Here (Link)